Daily Data for January 2002

Last updated 8th February 2002

	Max	Min	Grass	Rain	Sun	Wind	Wind	Wind	Hum	Press	SL/SN	Snow	Hail	Thund 	Fog		
	°c	°c	Min	(mm)	Hrs	Speed	Dir	Gust	%	(mb)	Falling	Lying	Days	Days	09.00
01	 1.0	-6.6	-9.4	0.0	7.2	 0.2	Calm	 9	90.1	1035.8	0	1	0	0	0		
02	-0.8	-6.0	-8.2	0.0	6.4	 4.0	SE	28	89.2	1028.8	0	1	0	0	0
03	 0.7	-2.0	-3.4	0.0	5.1	10.7	SE	30	90.4	1024.9	0	1	0	0	0
04	-1.2	-5.3	-6.5	0.0	0.0	 4.7	SE	25	90.8	1025.2	0	1	0	0	0
05	 4.3	-1.6	-2.6	4.9	0.0	 1.0	Calm	10	94.2	1029.7	0	1	0	0	1		
06	 4.7	 0.5	-0.2	0.2	0.0	 0.0	Calm	 7	97.9	1034.4	0	0	0	0	1
07	 4.8	 3.8	 3.2	0.0	0.0	 0.3	Calm	 9	97.1	1031.8	0	0	0	0	1
08	 4.0	 2.0	 1.5	0.4	0.0	 0.3	Calm	 9	99.2	1031.0	0	0	0	0	1
09	 2.4	 0.5	-0.1	0.0	0.0	 1.7	SE	12	98.4	1031.3	0	0	0	0	0
10	 3.0	 2.0	 1.5	1.0	0.0	 0.3	Calm	 9	98.6	1027.9	0	0	0	0	1
11	 4.4	-1.1	-2.0	0.5	0.2	 2.2	S	14	97.8	1024.7	0	0	0	0	0
12	 6.0	 2.0	 0.4	0.0	4.6	 3.7	S	23	95.0	1024.4	0	0	0	0	0
13	 9.4	 6.2	 4.6	1.3	0.2	 6.2	S	30	93.5	1018.1	0	0	0	0	0
14	 8.4	 4.0	 3.5	0.6	0.0	 5.9	S	28	95.5	1017.1	0	0	0	0	0                               
15	 7.6	 1.2	-2.7	0.3	3.2	 3.9	SW	18	93.8	1011.7	0	0	0	0	0	
16	 6.8	-0.6	-3.5	0.2	1.6	 4.1	SW	18	95.2	1015.0	0	0	0	0	0 
17	 7.6	 3.6	 2.4	1.0	1.0	 7.8	SW	25	93.9	1010.4	0	0	0	0	0                                           
18	 6.0	-0.5	-3.3	2.3	0.1	 5.5	S	35	95.5	1011.5	0	0	0	0	0                                            
19	 7.1	 3.3	 0.2	0.1	4.9	10.9	SW	32	90.5	1004.1  0	0	0	0	0
20	10.5	 4.4	 3.2	0.8	0.0	12.8	SW	36	92.6	1003.0	0	0	0	0	0
21	11.1	 6.8	 5.6	0.0	0.0	14.3	S	41	90.9	1000.3	0	0	0	0	0 
22	 8.2	 4.8	 3.0	0.8	4.8	14.1	SW	35	88.9	 993.9	0	0	0	0	0	 
23	 9.2	 5.6	 5.0	4.2	0.0	 9.1	S	37	93.9	 983.0	0	0	0	0	0			
24	 8.4	 2.8	 1.4	3.6	0.6	 6.5	NW	35	91.8	 988.0	0	0	0	0	0
25	 9.9	-1.2	-3.4	7.7	0.0	 4.9	SE	35	96.2	1006.2	1	0	0	0	0	
26	 8.4	 6.4	 6.0   10.4	0.4	18.1	SW	46	90.0	 991.2	0	0	0	0	0
27	11.8	 4.0	 1.2	3.4	0.0	 9.2	SW	35	91.5	 995.2	0	0	0	0	0
28	11.3	 6.4 	 5.0	1.0	1.4	30.7	W	58	84.2	1001.5	0	0	0	0	0		                                                  
29	11.2	 6.8	 3.4	0.0	0.7	17.4	SW	44	84.5	1012.7	0	0	0	0	0
30	 9.9	 6.0	 2.7	1.4	0.2	 9.6	S	37	91.9	1006.8	0	0	0	0	0	
31	 8.0	 2.8	-0.6	4.2	0.4	12.6	S	41	91.9	1003.5	0	0	0	0	0

All data taken at 220 metres above sea level

Return to Monthly Data page

Return to Climate Data Page